Science/Technology

[ Science/Technology ] [ Main Menu ]


  


4870


Date: March 31, 2014 at 14:03:03
From: kay.so.or, [DNS_Address]
Subject: fluid that simultaneously boils and freezes...


Evacuating a sample of unknown fluid (to vaporize for mass spectrometry). Pressure drop causes a decrease in temperature. The fluid simultaneously both boils and freezes? Would like some insight here...



I know some of you science guys/gals get this but it is way cool anyway....k


Responses:
[4871]


4871


Date: March 31, 2014 at 22:15:20
From: jeffersonzuma, [DNS_Address]
Subject: Re: fluid that simultaneously boils and freezes...

URL: http://en.wikipedia.org/wiki/Triple_point


pv=nrt

Table of triple points[edit]This table lists the gas–liquid–solid triple points of common substances. Unless otherwise noted, the data comes from the U.S. National Bureau of Standards (now NIST, National Institute of Standards and Technology).[4]

Substance T [K] (°C) p [kPa]*
Acetylene 0192.4 !192.4 K (−80.7 °C) 7002120000000000000 120 kPa (1.2 atm)
Ammonia 0195.40 !195.40 K (−77.75 °C) 7000607590000000000 6.076 kPa (0.05997 atm)
Argon 0083.81 !83.81 K (−189.34 °C) 7001689000000000000 68.9 kPa (0.680 atm)
Arsenic 1090 !1,090 K (820 °C) 7003362800000000000 3,628 kPa (35.81 atm)
Butane[5] 0134.6 !134.6 K (−138.6 °C) 6996700000000000000 7× 10−4 kPa
Carbon (graphite) 4765 !4,765 K (4,492 °C) 7004101320000000000 10,132 kPa (100.00 atm)
Carbon dioxide 0216.55 !216.55 K (−56.60 °C) 7002517000000000000 517 kPa (5.10 atm)
Carbon monoxide 0068.10 !68.10 K (−205.05 °C) 7001153700000000000 15.37 kPa (0.1517 atm)
Chloroform[6] 0175.43 !175.43 K (−97.72 °C) 6999870000000000000 0.870 kPa (0.00859 atm)
Deuterium 0018.63 !18.63 K (−254.52 °C) 7001171000000000000 17.1 kPa (0.169 atm)
Ethane 0089.89 !89.89 K (−183.26 °C) 6996800000000000000 8 × 10−4 kPa
Ethanol[7] 0150 !150 K (−123 °C) 6993429990000099999 4.3 × 10−7 kPa
Ethylene 0104.0 !104.0 K (−169.2 °C) 6999120000000000000 0.12 kPa (0.0012 atm)
Formic acid[8] 0281.40 !281.40 K (8.25 °C) 7000220000000000000 2.2 kPa (0.022 atm)
Helium-4 (lambda point) 0002.19 !2.19 K (−270.96 °C) 7000510000000099999 5.1 kPa (0.050 atm)
Hexafluoroethane[9] 0173.08 !173.08 K (−100.07 °C) 7001266000000000000 26.60 kPa (0.2625 atm)
Hydrogen 0013.84 !13.84 K (−259.31 °C) 7000704000000000000 7.04 kPa (0.0695 atm)
Hydrogen chloride 0158.96 !158.96 K (−114.19 °C) 7001139000000000000 13.9 kPa (0.137 atm)
Iodine[10] 0386.65 !386.65 K (113.50 °C) 7001120700000000000 12.07 kPa (0.1191 atm)
Isobutane[11] 0113.55 !113.55 K (−159.60 °C) 6995194810000000000 1.9481 × 10−5 kPa
Mercury 0234.2 !234.2 K (−39.0 °C) 6993165009999999999 1.65 × 10−7 kPa
Methane 0090.68 !90.68 K (−182.47 °C) 7001117000000000000 11.7 kPa (0.115 atm)
Neon 0024.57 !24.57 K (−248.58 °C) 7001432000000000000 43.2 kPa (0.426 atm)
Nitric oxide 0109.50 !109.50 K (−163.65 °C) 7001219200000000000 21.92 kPa (0.2163 atm)
Nitrogen 0063.18 !63.18 K (−209.97 °C) 7001126000000000000 12.6 kPa (0.124 atm)
Nitrous oxide 0182.34 !182.34 K (−90.81 °C) 7001878500000000000 87.85 kPa (0.8670 atm)
Oxygen 0054.36 !54.36 K (−218.79 °C) 6999152000000000000 0.152 kPa (0.00150 atm)
Palladium 1825 !1,825 K (1,552 °C) 6997350000000000000 3.5 × 10−3 kPa
Platinum 2045 !2,045 K (1,772 °C) 6996200000000000000 2.0 × 10−4 kPa
Sulfur dioxide 0197.69 !197.69 K (−75.46 °C) 7000167000000000000 1.67 kPa (0.0165 atm)
Titanium 1941 !1,941 K (1,668 °C) 6997530000000000000 5.3 × 10−3 kPa
Uranium hexafluoride 0337.17 !337.17 K (64.02 °C) 7002151690000000000 151.7 kPa (1.497 atm)
Water 0273.16 !273.16 K (0.01 °C) 6999611700000000000 0.6117 kPa (0.006037 atm)
Xenon 0161.3 !161.3 K (−111.8 °C) 7001815000000000000 81.5 kPa (0.804 atm)
Zinc 0692.65 !692.65 K (419.50 °C) 6998650000000000000 0.065 kPa (0.00064 atm)

* Note: for comparison, typical atmospheric pressure is 101.325 kPa (1 atm).


Responses:
None


[ Science/Technology ] [ Main Menu ]

Generated by: TalkRec 1.17
    Last Updated: 30-Aug-2013 14:32:46, 80837 Bytes
    Author: Brian Steele